Traffic Management History
View and manage all your traffic management service requests and their current status.
Total Requests
24
Completed
18
In Progress
4
Pending
2
Total Paid
TT$125,750.00
Search & Filter Requests
Find specific traffic management requests using the filters below
Traffic Management Requests
6 of 6 requests shown
| Reference | Service Type | Location | Priority | Status | Date | Amount | Actions |
|---|---|---|---|---|---|---|---|
TM-2024-001789 | Traffic Signal Installation | Priority Bus Route & Frederick Street | High | In Progress 60% complete | 1/15/2024 | TT$19,125.00 | |
TM-2024-001654 | Speed Bump Installation | Maraval Road near St. Andrew's School | Medium | Completed | 1/8/2024 | TT$2,250.00 | |
TM-2024-001523 | Road Signage Request | Eastern Main Road, Barataria | Low | Completed | 1/2/2024 | TT$850.00 | |
TM-2023-002987 | Pedestrian Crossing | Independence Square, Port of Spain | High | Completed | 12/20/2023 | TT$12,500.00 | |
TM-2023-002856 | Traffic Calming Measures | Saddle Road, Maraval | Medium | In Progress 35% complete | 12/15/2023 | TT$5,750.00 | |
TM-2023-002743 | Parking Restrictions | Charlotte Street, Port of Spain | Low | Pending | 12/10/2023 | TT$450.00 |
